OS | Google Android 13 (Tiramisu) |
---|---|
Piattaforma | Google Android |
Extra SW | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU | Samsung Google Tensor G2 GS201 S5P9855 (Cloudripper), 2022, 64 bit, octa-core, 3072 Kbyte L2, 4096 Kbyte L3, 5 nm, ARM Mali-G710 GPU |
---|---|
GPU | ARM Mali-G710MP7 |
CPU clock (MHz) | 2850 |
RAM tipo | LPDDR5 SDRAM |
---|---|
RAM (MiB) | 8192 |
ROM tipo | Flash EEPROM |
ROM interfaccia | UFS 3.1 |
ROM (MiB) | 122070 |
Tipo | Color AM-OLED display |
---|---|
Risoluzione | 1080x2400 |
Diagonale (") | 6.10 |
PPI | 431 |
Refresh (Hz) | 90 |
Foro | 1-hole |
Screen-to-body | 81.1% |
Primaria sensore | BSI CMOS |
---|---|
Primaria MP | 63.70 |
Primaria apertura | f/1.89 |
Primaria video | 3840x2160 pixel |
Primaria extra | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Frontale sensore | BSI CMOS |
Frontale MP | 13.00 |
Frontale apertura | f/2.20 |
Frontale video | 3840x2160 pixel |
Frontale extra | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Bussola | Yes |
---|---|
Accelerometro | 3D (3-axis) accelerometer |
Giroscopio | 3D (3-axis) gyro |
Altri sensori | Barometer , In-screen fingerprint sensor , Light intensity sensor , Proximity sensor |
Protezione solidi | 6 Totally protected from dust (no ingress) |
Protezione liquidi | 7 Protected against the effect of immersion up to 1m of depth |
Bluetooth | Bluetooth 5.3 |
---|---|
Profili BT | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SAP |
WLAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Servizi WLAN | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
USB | USB 3.1 Gen 2 / USB 3.2 Gen 2x1 |
Connettore | USB Type-C reversible |
Servizi USB | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
Ricarica max (W) | 18 |
Bande | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1500 MHz (Band XXI) , LTE 1900 MHz (Band 25) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 800 MHz (N20) , NR 1900 MHz (N25) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , NR 1500 MHz (N75) , NR 1500 MHz (N76) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Data links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps , NR 4.6 Gbps data links |
SIM | e-SIM (embedded) , Nano-SIM (4FF) |
Batteria | Lithium-ion polymer (LiPo) |
---|---|
Capacità (mAh) | 4385 |
Ricarica wireless | Qi wireless charging , Qi reverse wireless charging |
Wireless max (W) | 7 |
Larghezza (mm) | 72.90 |
---|---|
Altezza (mm) | 152.00 |
Spessore (mm) | 9.00 |
Peso (g) | 193.50 |
Paesi | Australia , Austria , Belgium , Czech Republic , Finland , France , Germany , Ireland , Italy , Luxembourg , Netherlands , Norway , NZ , Oman , Portugal , Singapore , Spain , Sweden , Taiwan , Emirates (UAE) , UK |
---|---|
Regioni | Asia , Australia , Europe , Middle East , Western Europe |
Operatore | EE Limited UK Hutchison Three UK O2 Germany O2 United Kingdom Orange France Orange Spain Orange United Kingdom SingTel Optus Pty Limited Telstra Corporation Limited Vodafone Australia Vodafone Czech Republic Vodafone Germany Vodafone Italia Vodafone Netherlands Vodafone Spain Vodafone United Kingdom |
Prezzo | 509.00 |
Valuta | Euro |
Annuncio | 2023 May 11 |
---|---|
Uscita | 2023 May 12 |
Designer | |
Produttore | Foxconn |
Codename | Google Lynx |
Descrizione | Pixel Speech features powered by Tensor G2, include Live Translate, Recorder Speaker Labels, Assistant Voice Typing, and Voice Messaging Transcription on the Messages app |
Categoria | Smartphone |
Extra generali | 1080p 240 fps video recording, HDR10+ support, Google Titan M2 security processor |
Aggiunto il | 2023-05-19 22:15 |