| OS | Google Android 13 (Tiramisu) |
|---|---|
| Piattaforma | Google Android |
| Extra SW | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
| CPU | Samsung Google Tensor G2 GS201 S5P9855 (Cloudripper), 2022, 64 bit, octa-core, 3072 Kbyte L2, 4096 Kbyte L3, 5 nm, ARM Mali-G710 GPU |
|---|---|
| GPU | ARM Mali-G710MP7 |
| CPU clock (MHz) | 2850 |
| RAM tipo | LPDDR5 SDRAM |
|---|---|
| RAM (MiB) | 8192 |
| ROM tipo | Flash EEPROM |
| ROM interfaccia | UFS 3.1 |
| ROM (MiB) | 122070 |
| Tipo | Color IPS TFT LCD display |
|---|---|
| Risoluzione | 1600x2560 |
| Diagonale (") | 10.90 |
| PPI | 276 |
| Screen-to-body | 79.7% |
| Primaria sensore | BSI CMOS |
|---|---|
| Primaria MP | 8.00 |
| Primaria apertura | f/2.00 |
| Primaria video | 1920x1080 pixel |
| Primaria extra | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Intelligent scene detection |
| Frontale sensore | BSI CMOS |
| Frontale MP | 8.00 |
| Frontale apertura | f/2.00 |
| Frontale video | 1920x1080 pixel |
| Frontale extra | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
| Bussola | Yes |
|---|---|
| Accelerometro | 3D (3-axis) accelerometer |
| Giroscopio | 3D (3-axis) gyro |
| Altri sensori | Fingerprint sensor , Hall sensor , Light intensity sensor |
| Protezione solidi | Yes |
| Protezione liquidi | Yes |
| Bluetooth | Bluetooth 5.2 |
|---|---|
| Profili BT | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SAP |
| WLAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
| Servizi WLAN | Wi-Fi Direct , Wi-Fi Calling (VoWiFi) |
| USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
| Connettore | USB Type-C reversible |
| Servizi USB | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery |
| Ricarica max (W) | 15 |
| Bande | No |
| Batteria | Lithium-ion polymer (LiPo) |
|---|---|
| Capacità (mAh) | 7000 |
| Larghezza (mm) | 258.00 |
|---|---|
| Altezza (mm) | 169.00 |
| Spessore (mm) | 8.10 |
| Peso (g) | 493.00 |
| Paesi | Australia , Austria , Belgium , Canada , Czech Republic , Finland , France , Germany , Ireland , Italy , Luxembourg , Netherlands , Norway , NZ , Oman , Portugal , Singapore , Spain , Sweden , Taiwan , Emirates (UAE) , UK , USA |
|---|---|
| Regioni | Asia , Australia , Europe , Middle East , North America (NA) , Western Europe |
| Prezzo | 599.00 |
| Valuta | Pound sterling |
| Annuncio | 2023 May 11 |
|---|---|
| Uscita | 2023 Jun |
| Designer | |
| Produttore | Foxconn |
| Codename | Google Tangor |
| Descrizione | Enabled by Tensor G2, the camera is able to follow your movement around the room to keep you in the frame |
| Categoria | Tablet |
| Extra generali | Google Titan M2 security processor, supports USI 2.0 stylus pens |
| Aggiunto il | 2023-05-22 22:28 |